WETSWIN/BODYSWIM WOMEN'S SIZE GUIDE

Size CHEST WAIST HIP
XS 81-86 cm 32"-34" in 71-76 cm 26"-28" in 81-86 cm 32"-34" in
S 89-94 cm 35" -37" in 76-81 cm 29"-31" in 89-94 cm 35"-37" in
M 97-102 cm 38"-40" in 81-86 cm 32"-34" in 97-102 cm 38"-40" in
L 104-109 cm 41"-43" in 89-94 cm 35"-37" in 104-109 cm 41"-43" in
XL 112-117 cm 44"-46" in 96-102 cm 38"-40" in 112-117 cm 44"-46" in
XXL 120-125 cm 47"-49" in 104-109 cm 41"-43" in 120-127 cm 47"-50" in
  1. CHEST

    Measure around the back, passing under the arms, over the highest part of the bust.

  2. WAIST

    Measure the circumference around the narrowest part of the abdomen.

  3. HIP

    Measure the circumference of the widest part of the hip.