Women's Short Skirt Size Guide
WOMEN'S SHORT SKIRT SIZE GUIDE
SIZE | WAIST | HIP | LONG |
---|---|---|---|
XS | 76-81 cm 26"-28" in | 81-86 cm 32"-34" in | 30 cm 12" in |
S | 76-81 cm 29"-31" in | 89-94 cm 35"-37" in | 31 cm 12 1/2" in |
M | 81-86 cm 32"-34" in | 97-102 cm 38"-40" in | 33 cm 13" in |
L | 89-94 cm 35"-37" in | 104-109 cm 41"-43" in | 34 cm 13 1/2" in |
XL | 96-102 cm 38"-40" in | 112-117 cm 44"-46" in | 35 cm 14" in |
XXL | 104-109 cm 41"-43" in | 120-127 cm 47"-50" in | 38 cm 14 3/4" in |
-
WAIST
Measure the circumference around the narrowest part of the abdomen.
-
HIP
Measure the circumference of the widest part of the hip.
-
LONG
Measure from the waist down the side of the thigh, to the length indicated on the garment measurement.
