Women's Shirt Size Guide
WOMEN'S SHIRT SIZE GUIDE
SIZE | CHEST | HIP |
---|---|---|
XS | 81-86 cm 32"-34" in | 81-86 cm 32"-34" in |
S | 89-94 cm 35"-37" in | 89-94 cm 35"-37" in |
M | 97-102 cm 38"-40" in | 97-102 cm 38"-40" in |
L | 104-109 cm 41"-43" in | 104-109 cm 41"-43" in |
XL | 112-117 cm 44"-46" in | 112-117 cm 44"-46" in |
-
CHEST
Measure the circumference around the back, passing under the arms, over the largest part of the chest.
-
HIP
Measure the circumference of the widest part of the hip.
