WOMEN'S FULL-SUIT SIZE GUIDE

Size Chest Waist Hip
XS 81-86 cm 32"-34" inches 71-76 cm 26"-28" inches 81-86 cm 81"-86" Pg
S 89-94 cm 35"-37" pg 76-81 cm 29"-31" pg 89-94 cm 35"-37" pg
M 97-102 cm 38"-40" pg 81-86 cm 32"-34" inches 97-102 cm 38"-40" pg
L 104-109 cm 41"-43" pg 89-94 cm 35"-37" pg 104-109 cm 41"-43" pg
XL 112-117 cm 44"-46" pg 96-102 cm 38"-40" inches 112-117 cm 44"-46" pg
XXL 120-125 cm 47"-49" inches 104-109 cm 41"-43" pg 120-127 cm 47"-50" inches
  1. CHEST

    Measure around the back, passing under the arms, over the highest part of the bust.

  2. WAIST

    Measure the circumference around the narrowest part of your abdomen.

  3. HIP

    Measure the circumference of the widest part of the hip.